Founders Cup 2025                                 -                              Queen City Kings [SK]                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Founders Cup 2025 |                 Queen City Kings [SK] |                 CLA - Founders Cup Jr. B Box Lacrosse - Founders Cup 2025 |                                   2 |                   5 |                     9 |                                 13 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     0 |                   10.0 |                                           
                              | Founders Cup 2025 |                 Queen City Kings [SK] |                 CLA - Founders Cup Jr. B Box Lacrosse - Founders Cup 2025 |                                   2 |                   5 |                     10 |                                 5 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | Founders Cup 2023 |                 Queen City Kings [SK] |                 CLA - Founders Cup Jr. B Box Lacrosse - Founders Cup 2023 |                                   2 |                   6 |                     4 |                                 11 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   31.0 |                                           
                              | 2015-2016 |                  |                  -  |                                    |                   32 |                     12 |                                 26 |                                 38 |                     0.00 |                     0.00 |                     0.00 |                      |                      |                      |                   45.0 |                                           
                              | 2015-2016 Playoffs |                  |                  -  |                                    |                   9 |                     3 |                                 5 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                      |                      |                      |                   10.0 |                                           
                
                                      Founders Cup 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 2 |                   Queen City Kings [SK] |                   McDonald, Ryan |                   5 |                       9 |                                     13 |                                     22 |                       4.40 |                       1.80 |                       2.60 |                       3 |                       0 |                       0 |                     10.0 |                                                 
                      
                                Game By Game Tournament
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Unsportsmanlike(2 pim) |                   2.00 |                   2 |                       0 |