Coquitlam Adanacs [BC] | 8 |
Mountainview Mavericks [AB] | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Aug. 22, 2025 4:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Coquitlam Adanacs [BC] | Mountainview Mavericks [AB] |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam Adanacs [BC] | 3 | 3 | 2 | 8 |
Mountainview Mavericks [AB] | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam Adanacs [BC] | 19 | 12 | 18 | 49 |
Mountainview Mavericks [AB] | 13 | 15 | 12 | 40 |
Power Plays | |
---|---|
Coquitlam Adanacs [BC] | -- |
Mountainview Mavericks [AB] | -- |
Period 1 |
---|
Mountainview Mavericks [AB] at 16:45 - #84 Jace Victoria for Slash Minor 8.4(2 pim) |
Coquitlam Adanacs [BC] at 14:00 - #20 Jack Hall for Cross Check Minor 8.2(2 pim) |
Mountainview Mavericks [AB] at 11:04 - #23 Cameron Wallace for Rough Minor 6.7K(2 pim) |
Coquitlam Adanacs [BC] at 5:24 - #91 Darian Murray for Cross Check Minor 8.2(2 pim) |
Mountainview Mavericks [AB] at 5:24 - #91 Graeson Amundson for Cross Check Minor 8.2(2 pim) |
Coquitlam Adanacs [BC] at 5:16 - #8 Kai Hartley for Cross Check Minor 8.2(2 pim) |
Mountainview Mavericks [AB] at 2:59 - #79 Nixen Boucher for Slash Minor 8.4(2 pim) |
Coquitlam Adanacs [BC] at 1:54 - #66 Charlie Quinn for Cross Check Minor 8.2(2 pim) |
Period 2 |
Mountainview Mavericks [AB] at 18:03 - #94 Brayden Sinclair for Cross Check Minor 8.2(2 pim) |
Coquitlam Adanacs [BC] at 15:05 - #20 Jack Hall for Cross Check Minor 8.2(2 pim) |
Coquitlam Adanacs [BC] at 8:58 - #20 Jack Hall for Cross Check Minor 8.2(2 pim) |
Mountainview Mavericks [AB] at 7:58 - #20 Carter Michaluk for Interference Minor 7.3(2 pim) |
Coquitlam Adanacs [BC] at 0:27 - #4 Keenan de Wit for Slash Minor 8.4(2 pim) |
Period 3 |
Coquitlam Adanacs [BC] at 12:57 - #34 Adam Dane for Slash Minor 8.4(2 pim) |
Coquitlam Adanacs [BC] at 9:51 - #66 Charlie Quinn for Rough Minor 6.7K(2 pim) |
Coquitlam Adanacs [BC] at 4:45 - #93 Myles Archbold for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Adam Dane | 0 | 5 | 5 | 2.00 |
91 | Darian Murray | 3 | 1 | 4 | 2.00 |
26 | Malcolm Richardson | 1 | 3 | 4 | 0.00 |
8 | Kai Hartley | 2 | 1 | 3 | 2.00 |
32 | Linkin Twamley | 1 | 1 | 2 | 0.00 |
4 | Keenan de Wit | 1 | 0 | 1 | 2.00 |
3 | Matty Dane | 0 | 1 | 1 | 0.00 |
6 | Callum Olson | 0 | 1 | 1 | 0.00 |
14 | Henrik Lucas | 0 | 1 | 1 | 0.00 |
71 | Carter McLean | 0 | 1 | 1 | 0.00 |
1 | Oliver Collett | 0 | 0 | 0 | 0.00 |
2 | Luke Banks | 0 | 0 | 0 | 0.00 |
13 | Chase Budnick | 0 | 0 | 0 | 0.00 |
20 | Jack Hall | 0 | 0 | 0 | 6.00 |
22 | Liam Lalonde | 0 | 0 | 0 | 0.00 |
35 | Bernard Thibault | 0 | 0 | 0 | 0.00 |
66 | Charlie Quinn | 0 | 0 | 0 | 4.00 |
77 | Ben Mcilhargey | 0 | 0 | 0 | 0.00 |
93 | Myles Archbold | 0 | 0 | 0 | 2.00 |
98 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bernard Thibault | 60:00 | 7 | 40 | 33 | 0.83 |
Name |
---|
Tyson Abbott |
Gordon Bowden |
Troy Hartley |
Brendan Murray |
Brian Smith |
Luke Turenne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Carter Michaluk | 2 | 2 | 4 | 2.00 |
17 | Ryder Baumung | 3 | 0 | 3 | 0.00 |
18 | Drayke May | 0 | 2 | 2 | 0.00 |
23 | Cameron Wallace | 0 | 2 | 2 | 2.00 |
64 | Orion Sartison | 1 | 0 | 1 | 0.00 |
87 | Liam Steele | 1 | 0 | 1 | 0.00 |
14 | Ryley Lodermeier | 0 | 1 | 1 | 0.00 |
15 | Brendon Harnack | 0 | 1 | 1 | 0.00 |
34 | Mason Schroeder | 0 | 1 | 1 | 0.00 |
84 | Jace Victoria | 0 | 1 | 1 | 2.00 |
91 | Graeson Amundson | 0 | 1 | 1 | 2.00 |
94 | Brayden Sinclair | 0 | 1 | 1 | 2.00 |
1 | Brady Evenson | 0 | 0 | 0 | 0.00 |
6 | Remy Painchaud | 0 | 0 | 0 | 0.00 |
7 | Everett Muratori | 0 | 0 | 0 | 0.00 |
19 | Riley Benko | 0 | 0 | 0 | 0.00 |
21 | Ethan Hildebrandt | 0 | 0 | 0 | 0.00 |
24 | Jordan Benko | 0 | 0 | 0 | 0.00 |
37 | Alex Swann | 0 | 0 | 0 | 0.00 |
79 | Nixen Boucher | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Alex Swann | 60:00 | 8 | 49 | 41 | 0.84 |
Name |
---|
Brad Bouchard |
Kaden Christensen |
Trey Christensen |
Wally Genz |
elijah Johanson |
Jeremy Klessens |
Reagan Niemeyer |
No Officials Entered |