Founders Cup 2025 - Nova Scotia Privateers [NS]
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Founders Cup 2025 | Nova Scotia Privateers [NS] | CLA - Founders Cup Jr. B Box Lacrosse - Founders Cup 2025 | 66 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021 | | - | | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2022 | | - | | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
Founders Cup 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 66 | Nova Scotia Privateers [NS] | Lacombe-Pitre, Noah | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |