Queen City Kings [SK] | 4 |
Akwesasne Thunder [ON] | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Thu, Aug. 17, 2023 2:00 PM | Port Coquitlam Community Centre Jon Baillie Arena | Queen City Kings [SK] | Akwesasne Thunder [ON] |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Queen City Kings [SK] | 1 | 1 | 2 | 4 |
| Akwesasne Thunder [ON] | 6 | 6 | 4 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Queen City Kings [SK] | 9 | 22 | 17 | 48 |
| Akwesasne Thunder [ON] | 24 | 20 | 16 | 60 |
| Power Plays | |
|---|---|
| Queen City Kings [SK] | 1 for 4 (25.00%) |
| Akwesasne Thunder [ON] | 3 for 6 (25.00%) |
| Period 1 |
|---|
| Akwesasne Thunder [ON] at 19:37 - #3 Vance Adams for Cross Check Minor 8.2(2 pim) |
| Akwesasne Thunder [ON] at 14:55 - #83 Rarennenhawi (Hawi) Francis for Cross Check Minor 8.2(2 pim) |
| Queen City Kings [SK] at 8:04 - #7 Cole Pottle for Interference Minor 7.3(2 pim) |
| Queen City Kings [SK] at 1:47 - #12 Tyson Moller for Slash Minor 8.4(2 pim) |
| Period 2 |
| Akwesasne Thunder [ON] at 15:44 - #3 Vance Adams for Cross Check Minor 8.2(2 pim) |
| Queen City Kings [SK] at 15:10 - #9 Jax Jeannot for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Queen City Kings [SK] at 18:00 - #10 Jaxson South for Cross Check Minor 8.2(2 pim) |
| Queen City Kings [SK] at 9:19 - Bench PenaltyServed by #10 Jaxson South for Bench / Too Many Men (2 pim) |
| Akwesasne Thunder [ON] at 3:16 - #18 Khyler Johnson for Slash Minor 8.4(2 pim) |
| Queen City Kings [SK] at 1:07 - #3 Cashton Seaborg for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Mason Williams | 1 | 1 | 2 | 0.00 |
| 3 | Cashton Seaborg | 1 | 0 | 1 | 2.00 |
| 11 | Colton Ebbett | 1 | 0 | 1 | 0.00 |
| 23 | Mason Nichols | 1 | 0 | 1 | 0.00 |
| 2 | Ryan McDonald | 0 | 1 | 1 | 0.00 |
| 21 | Lundyn Kups | 0 | 1 | 1 | 0.00 |
| 1 | Luke Andrews | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Palandri | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Panko | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Lenz | 0 | 0 | 0 | 0.00 |
| 7 | Cole Pottle | 0 | 0 | 0 | 2.00 |
| 9 | Jax Jeannot | 0 | 0 | 0 | 2.00 |
| 10 | Jaxson South | 0 | 0 | 0 | 2.00 |
| 12 | Tyson Moller | 0 | 0 | 0 | 2.00 |
| 16 | Brandan Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Colby Lees | 0 | 0 | 0 | 0.00 |
| 20 | Carsten Jeannot | 0 | 0 | 0 | 0.00 |
| 22 | Ben Swallow | 0 | 0 | 0 | 0.00 |
| 25 | Cole Blondeau | 0 | 0 | 0 | 0.00 |
| 27 | Boston Gelowitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Cole Blondeau | 40:00 | 12 | 44 | 32 | 0.73 |
| 1 | Luke Andrews | 20:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Rarennenhawi (Hawi) Francis | 4 | 2 | 6 | 2.00 |
| 7 | Takaronhiotakie Thompson | 3 | 3 | 6 | 0.00 |
| 8 | Onenioteko:wa Maracle | 3 | 1 | 4 | 0.00 |
| 9 | Stone Chubb | 2 | 1 | 3 | 0.00 |
| 11 | Zach Gignac | 2 | 1 | 3 | 0.00 |
| 15 | Trysen Sunday | 0 | 3 | 3 | 0.00 |
| 31 | Sakaronhiotane Thompson | 0 | 3 | 3 | 0.00 |
| 6 | Thanaokatha Elijah | 1 | 1 | 2 | 0.00 |
| 20 | Ryan Oakes | 0 | 2 | 2 | 0.00 |
| 41 | Kaleb Malyon | 1 | 0 | 1 | 0.00 |
| 3 | Vance Adams | 0 | 1 | 1 | 4.00 |
| 23 | Warren Oakes | 0 | 1 | 1 | 0.00 |
| 2 | Andyn Bero | 0 | 0 | 0 | 0.00 |
| 18 | Khyler Johnson | 0 | 0 | 0 | 2.00 |
| 28 | Ryder Sunday | 0 | 0 | 0 | 0.00 |
| 33 | Xavier Delormier | 0 | 0 | 0 | 0.00 |
| 44 | Rohentiio Rourke | 0 | 0 | 0 | 0.00 |
| 71 | Rowennaskats Porter | 0 | 0 | 0 | 0.00 |
| 77 | Rorontakehte Thompson | 0 | 0 | 0 | 0.00 |
| 93 | Tehokwirathe Barrerio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sakaronhiotane Thompson | 60:00 | 4 | 44 | 40 | 0.91 |
| Name |
|---|
| Ashley da Silva, Official Scorekeeper |
| Kyle Coulter, AR2 |
| Liam Kerr, Crew Chief |
| Ryan White, Standby |
| Vincent Burelle, AR1 |