Victoria Shamrocks [BC] |                                 13 |           
                  Queen City Kings [SK] |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8 | Wed, Aug. 16, 2023 5:00 PM | Port Coquitlam Community Centre Jon Baillie Arena | Victoria Shamrocks [BC] | Queen City Kings [SK] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Victoria Shamrocks [BC] | 5 | 5 | 3 | 13 | 
| Queen City Kings [SK] | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Victoria Shamrocks [BC] | 21 | 20 | 15 | 56 | 
| Queen City Kings [SK] | 14 | 25 | 10 | 49 | 
| Power Plays | |
|---|---|
| Victoria Shamrocks [BC] | 1 for 10 (10.00%) | 
| Queen City Kings [SK] | 0 for 6 (10.00%) | 
| Period 1 | 
|---|
| Victoria Shamrocks [BC] at 6:35 - #36 Husdon Jenner for Slash Minor 8.4(2 pim) | 
| Victoria Shamrocks [BC] at 4:59 - #55 Max Velthuijzen for Check Behind Minor 6.4(2 pim) | 
| Victoria Shamrocks [BC] at 4:59 - #55 Max Velthuijzen for Check Behind Minor 6.4(2 pim) | 
| Victoria Shamrocks [BC] at 2:04 - #15 Adam Bailey for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Queen City Kings [SK] at 10:15 - #3 Cashton Seaborg for Slash Minor 8.4(2 pim) | 
| Queen City Kings [SK] at 7:55 - #6 Jaxson Lenz for Holding Stick (2 pim) | 
| Victoria Shamrocks [BC] at 7:40 - #37 Cohen Heavenor for Slash Minor 8.4(2 pim) | 
| Queen City Kings [SK] at 6:09 - #18 Avery Sewell for Rough Minor 6.7K(2 pim) | 
| Victoria Shamrocks [BC] at 5:25 - #15 Adam Bailey for Slash Minor 8.4(2 pim) | 
| Queen City Kings [SK] at 2:17 - #2 Ryan McDonald for Cross Check Major 8.2(5 pim) | 
| Victoria Shamrocks [BC] at 0:01 - #57 Hunter Clarke for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Victoria Shamrocks [BC] at 16:28 - #10 Sam Storther for Rough Minor 6.7K(2 pim) | 
| Queen City Kings [SK] at 15:41 - #2 Ryan McDonald for Slash Minor 8.4(2 pim) | 
| Queen City Kings [SK] at 13:25 - #2 Ryan McDonald for Misconduct 4.5(10pim) | 
| Victoria Shamrocks [BC] at 13:25 - #10 Sam Storther for Misconduct 4.5(10pim) | 
| Queen City Kings [SK] at 10:01 - #18 Avery Sewell for Holding Minor 7.1(2 pim) | 
| Queen City Kings [SK] at 7:00 - #16 Brandan Thompson for Check Behind Minor 6.4(2 pim) | 
| Queen City Kings [SK] at 7:00 - #16 Brandan Thompson for Check Behind Minor 6.4(2 pim) | 
| Victoria Shamrocks [BC] at 6:21 - #36 Husdon Jenner for Rough Minor 6.7K(2 pim) | 
| Victoria Shamrocks [BC] at 5:51 - #25 Zach Sagodi for Holding Stick (2 pim) | 
| Queen City Kings [SK] at 5:51 - #6 Jaxson Lenz for Rough Minor 6.7K(2 pim) | 
| Queen City Kings [SK] at 0:16 - #18 Avery Sewell for Rough Minor 6.7K(2 pim) | 
| Victoria Shamrocks [BC] at 0:16 - #55 Max Velthuijzen for Misconduct 4.5(10pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Brett Bridges | 1 | 4 | 5 | 0.00 | 
| 2 | Ryan Lowe | 3 | 1 | 4 | 0.00 | 
| 29 | Jett Klassen | 3 | 1 | 4 | 0.00 | 
| 17 | Greysen Thompson | 2 | 1 | 3 | 0.00 | 
| 37 | Cohen Heavenor | 2 | 1 | 3 | 2.00 | 
| 6 | Carter Quested | 1 | 2 | 3 | 0.00 | 
| 10 | Sam Storther | 1 | 2 | 3 | 12.00 | 
| 4 | Sean Clark | 0 | 2 | 2 | 0.00 | 
| 25 | Zach Sagodi | 0 | 2 | 2 | 2.00 | 
| 15 | Adam Bailey | 0 | 1 | 1 | 4.00 | 
| 51 | Matthew Hermsen | 0 | 1 | 1 | 0.00 | 
| 55 | Max Velthuijzen | 0 | 1 | 1 | 14.00 | 
| 1 | Tristan Lomas | 0 | 0 | 0 | 0.00 | 
| 33 | Jacob Piercy | 0 | 0 | 0 | 0.00 | 
| 34 | Jenson Jones | 0 | 0 | 0 | 0.00 | 
| 36 | Husdon Jenner | 0 | 0 | 0 | 4.00 | 
| 47 | Jake Fikowski | 0 | 0 | 0 | 0.00 | 
| 48 | Greyson Manning | 0 | 0 | 0 | 0.00 | 
| 57 | Hunter Clarke | 0 | 0 | 0 | 2.00 | 
| 91 | Jacob Obee | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 48 | Greyson Manning | 20:00 | 1 | 14 | 13 | 0.93 | 
| 1 | Tristan Lomas | 40:00 | 1 | 35 | 34 | 0.97 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Cashton Seaborg | 1 | 0 | 1 | 2.00 | 
| 6 | Jaxson Lenz | 1 | 0 | 1 | 4.00 | 
| 4 | Ethan Palandri | 0 | 1 | 1 | 0.00 | 
| 5 | Jacob Panko | 0 | 1 | 1 | 0.00 | 
| 1 | Luke Andrews | 0 | 0 | 0 | 0.00 | 
| 2 | Ryan McDonald | 0 | 0 | 0 | 17.00 | 
| 7 | Cole Pottle | 0 | 0 | 0 | 0.00 | 
| 8 | Keelin Achtemichuk | 0 | 0 | 0 | 0.00 | 
| 9 | Jax Jeannot | 0 | 0 | 0 | 0.00 | 
| 10 | Jaxson South | 0 | 0 | 0 | 0.00 | 
| 12 | Tyson Moller | 0 | 0 | 0 | 0.00 | 
| 16 | Brandan Thompson | 0 | 0 | 0 | 4.00 | 
| 17 | Colby Lees | 0 | 0 | 0 | 0.00 | 
| 18 | Avery Sewell | 0 | 0 | 0 | 6.00 | 
| 20 | Carsten Jeannot | 0 | 0 | 0 | 0.00 | 
| 22 | Ben Swallow | 0 | 0 | 0 | 0.00 | 
| 23 | Mason Nichols | 0 | 0 | 0 | 0.00 | 
| 25 | Cole Blondeau | 0 | 0 | 0 | 0.00 | 
| 28 | Mason Williams | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Luke Andrews | 60:00 | 13 | 56 | 43 | 0.77 | 
| Name | 
|---|
| #1 Tristan Lomas | 
| #17 Colby Lees | 
| Ashley da Silva, Official Scorekeeper | 
| Jack Slyvan, AR2 | 
| Nathan Chiasson, Standby | 
| Ryan White, AR1 | 
| Vincent Burelle, Crew Chief |