Elora Mohawks [ON] |                                 12 |           
                  Victoria Shamrocks [BC] |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 20 | Sat, Aug. 24, 2024 8:00 PM | Mountain Arena Dave Andreychuk Arena | Elora Mohawks [ON] | Victoria Shamrocks [BC] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Elora Mohawks [ON] | 5 | 3 | 4 | 12 | 
| Victoria Shamrocks [BC] | 1 | 1 | 5 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Elora Mohawks [ON] | 0 | 0 | 0 | 0 | 
| Victoria Shamrocks [BC] | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Elora Mohawks [ON] | -- | 
| Victoria Shamrocks [BC] | -- | 
| Period 1 | 
|---|
| Victoria Shamrocks [BC] at 13:36 - Bench PenaltyServed by #36 Landon Lockwood for Bench / Too Many Men (2 pim) | 
| Victoria Shamrocks [BC] at 5:58 - #64 Wyatt Pickup for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Elora Mohawks [ON] at 15:14 - #27 Kale Couvillon for Slash Minor 8.4(2 pim) | 
| Victoria Shamrocks [BC] at 9:14 - #55 Nate Sam for Boarding Major 6.2a / b(5 pim) | 
| Victoria Shamrocks [BC] at 1:01 - #5 Dylan Anderson for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Elora Mohawks [ON] at 12:58 - #9 Brock Redwood for Cross Check Minor 8.2(2 pim) | 
| Victoria Shamrocks [BC] at 8:55 - #12 Phoenix Eves for High Stick Minor 8.3(2 pim) | 
| Victoria Shamrocks [BC] at 7:29 - #51 Aidan Rintoul for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Cole Hunsberger | 3 | 3 | 6 | 0.00 | 
| 17 | Owen Moore | 1 | 4 | 5 | 0.00 | 
| 12 | Nate Renaud | 2 | 2 | 4 | 0.00 | 
| 22 | Brinley Wilson | 0 | 4 | 4 | 0.00 | 
| 3 | JJ Lavigne | 2 | 1 | 3 | 0.00 | 
| 4 | Evan McDougall | 2 | 1 | 3 | 0.00 | 
| 7 | Carter Coffey | 2 | 0 | 2 | 0.00 | 
| 2 | Owen Tovell | 0 | 0 | 0 | 0.00 | 
| 5 | Terrance Barrina | 0 | 0 | 0 | 0.00 | 
| 9 | Brock Redwood | 0 | 0 | 0 | 2.00 | 
| 14 | Ryan McDougall | 0 | 0 | 0 | 0.00 | 
| 15 | Mark McIntosh | 0 | 0 | 0 | 0.00 | 
| 18 | Cole Doherty | 0 | 0 | 0 | 0.00 | 
| 19 | Jabe Verbeek | 0 | 0 | 0 | 0.00 | 
| 20 | Owen Williams | 0 | 0 | 0 | 0.00 | 
| 24 | Connor Willmets | 0 | 0 | 0 | 0.00 | 
| 27 | Kale Couvillon | 0 | 0 | 0 | 2.00 | 
| 28 | Landon Krysko | 0 | 0 | 0 | 0.00 | 
| 29 | Sam Forbes | 0 | 0 | 0 | 0.00 | 
| 30 | Jesse Morrison | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jesse Morrison | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Carter Quested | 2 | 2 | 4 | 0.00 | 
| 14 | Dane Kinney | 2 | 2 | 4 | 0.00 | 
| 12 | Phoenix Eves | 1 | 0 | 1 | 2.00 | 
| 36 | Landon Lockwood | 1 | 0 | 1 | 0.00 | 
| 91 | Quinn Cramb | 1 | 0 | 1 | 0.00 | 
| 0 | Matthew Denis | 0 | 1 | 1 | 0.00 | 
| 57 | Hunter Clarke | 0 | 1 | 1 | 0.00 | 
| 1 | Jake Colley | 0 | 0 | 0 | 0.00 | 
| 5 | Dylan Anderson | 0 | 0 | 0 | 2.00 | 
| 10 | Parson Shahi | 0 | 0 | 0 | 0.00 | 
| 20 | Hudson Jenner | 0 | 0 | 0 | 0.00 | 
| 24 | Ollie Pemberton | 0 | 0 | 0 | 0.00 | 
| 34 | Connor Barrett | 0 | 0 | 0 | 0.00 | 
| 51 | Aidan Rintoul | 0 | 0 | 0 | 2.00 | 
| 55 | Nate Sam | 0 | 0 | 0 | 5.00 | 
| 64 | Wyatt Pickup | 0 | 0 | 0 | 2.00 | 
| 66 | Ben Pawluk | 0 | 0 | 0 | 0.00 | 
| 88 | Quinn Sutton | 0 | 0 | 0 | 0.00 | 
| 89 | Cole Leung | 0 | 0 | 0 | 0.00 | 
| 97 | Ronin London | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |