Winnipeg Blizzard [MB] |                                 7 |           
                  Nova Scotia Privateers [NS] |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 18 | Sat, Aug. 24, 2024 1:30 PM | Mountain Arena Dave Andreychuk Arena | Winnipeg Blizzard [MB] | Nova Scotia Privateers [NS] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Winnipeg Blizzard [MB] | 5 | 1 | 2 | 8 | 
| Nova Scotia Privateers [NS] | 5 | 0 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Winnipeg Blizzard [MB] | 0 | 0 | 0 | 0 | 
| Nova Scotia Privateers [NS] | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Winnipeg Blizzard [MB] | -- | 
| Nova Scotia Privateers [NS] | -- | 
| Period 1 | 
|---|
| Nova Scotia Privateers [NS] at 19:06 - #89 Cohen Conrad for High Stick Minor 8.3(2 pim) | 
| Winnipeg Blizzard [MB] at 16:20 - #4 Tyrell Gray for Unsportsmanlike(2 pim) | 
| Nova Scotia Privateers [NS] at 15:53 - #13 Jack McKay for Holding Minor 7.1(2 pim) | 
| Nova Scotia Privateers [NS] at 7:41 - #89 Cohen Conrad for Cross Check Minor 8.2(2 pim) | 
| Winnipeg Blizzard [MB] at 3:38 - #25 Sam Angus for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Winnipeg Blizzard [MB] at 14:00 - #2 Korbin Wylie for Rough Minor 6.7K(2 pim) | 
| Winnipeg Blizzard [MB] at 8:43 - #15 Seth De La Ronde for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Winnipeg Blizzard [MB] at 19:36 - #16 Evan Fielding for High Stick Minor 8.3(2 pim) | 
| Winnipeg Blizzard [MB] at 15:26 - #6 Andy Angus for Unsportsmanlike(2 pim) | 
| Nova Scotia Privateers [NS] at 3:06 - #47 Carter Munroe for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Ty Woods | 1 | 2 | 3 | 0.00 | 
| 6 | Andy Angus | 0 | 3 | 3 | 2.00 | 
| 15 | Seth De La Ronde | 2 | 0 | 2 | 2.00 | 
| 8 | Will Angus | 1 | 1 | 2 | 0.00 | 
| 11 | Wyatt Gallagher | 1 | 1 | 2 | 0.00 | 
| 9 | Logan Chabluk | 0 | 2 | 2 | 0.00 | 
| 16 | Evan Fielding | 1 | 0 | 1 | 2.00 | 
| 21 | Wyatt Hofer | 1 | 0 | 1 | 0.00 | 
| 26 | Dustin Morden | 1 | 0 | 1 | 0.00 | 
| 13 | Hudson De La Ronde | 0 | 1 | 1 | 0.00 | 
| 14 | Xander De La Ronde | 0 | 1 | 1 | 0.00 | 
| 0 | Cooper Seniuk | 0 | 0 | 0 | 0.00 | 
| 1 | Andrue Isabey | 0 | 0 | 0 | 0.00 | 
| 2 | Korbin Wylie | 0 | 0 | 0 | 2.00 | 
| 4 | Tyrell Gray | 0 | 0 | 0 | 2.00 | 
| 5 | Morgan Currie | 0 | 0 | 0 | 0.00 | 
| 18 | Carter Ullett | 0 | 0 | 0 | 0.00 | 
| 19 | Chase Thoendel | 0 | 0 | 0 | 0.00 | 
| 23 | Reese Whyte | 0 | 0 | 0 | 0.00 | 
| 25 | Sam Angus | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Cooper Seniuk | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Ben MacDonald | 2 | 3 | 5 | 0.00 | 
| 29 | Jacob Kennedy | 3 | 0 | 3 | 0.00 | 
| 47 | Carter Munroe | 0 | 2 | 2 | 2.00 | 
| 89 | Cohen Conrad | 0 | 2 | 2 | 4.00 | 
| 17 | Liam Swallow | 1 | 0 | 1 | 0.00 | 
| 13 | Jack McKay | 0 | 1 | 1 | 2.00 | 
| 18 | Ryan Maloney | 0 | 1 | 1 | 0.00 | 
| 2 | Matteo Fernandes | 0 | 0 | 0 | 0.00 | 
| 4 | Landon Basso | 0 | 0 | 0 | 0.00 | 
| 7 | Leonard Marshall | 0 | 0 | 0 | 0.00 | 
| 10 | Zach Morash | 0 | 0 | 0 | 0.00 | 
| 14 | Christopher Bungay | 0 | 0 | 0 | 0.00 | 
| 16 | Garrett Hines | 0 | 0 | 0 | 0.00 | 
| 22 | Max Baldwin | 0 | 0 | 0 | 0.00 | 
| 23 | Benjamin Barreiro | 0 | 0 | 0 | 0.00 | 
| 25 | Logan Herritt | 0 | 0 | 0 | 0.00 | 
| 42 | Kylian Holloway | 0 | 0 | 0 | 0.00 | 
| 44 | Zachary Malcolm | 0 | 0 | 0 | 0.00 | 
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 | 
| 88 | Luke Thibideau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 47 | Carter Munroe | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| #23 Reese Whyte | 
| #54 Lucas Johnstone | 
| No Officials Entered |