Mountainview Mavericks [AB] |                                 8 |           
                  Queen City Kings [SK] |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 17 | Sat, Aug. 24, 2024 10:00 AM | Mountain Arena Dave Andreychuk Arena | Mountainview Mavericks [AB] | Queen City Kings [SK] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Mountainview Mavericks [AB] | 1 | 2 | 3 | 8 | 
| Queen City Kings [SK] | 3 | 2 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Mountainview Mavericks [AB] | 0 | 0 | 0 | 0 | 
| Queen City Kings [SK] | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Mountainview Mavericks [AB] | -- | 
| Queen City Kings [SK] | -- | 
| Period 1 | 
|---|
| Queen City Kings [SK] at 14:49 - #4 Ethan Palandri for Interference Minor 7.3(2 pim) | 
| Mountainview Mavericks [AB] at 8:09 - #15 Brendan Harnack for Holding Minor 7.1(2 pim) | 
| Mountainview Mavericks [AB] at 8:09 - #6 Remy Painchaud for Slash Minor 8.4(2 pim) | 
| Mountainview Mavericks [AB] at 6:53 - #3 Ethan Hildebrandt for Slash Minor 8.4(2 pim) | 
| Queen City Kings [SK] at 5:51 - #9 Jax Jeannot for Cross Check Minor 8.2(2 pim) | 
| Queen City Kings [SK] at 4:17 - #21 Lundyn Kups for Cross Check Minor 8.2(2 pim) | 
| Queen City Kings [SK] at 4:17 - #8 Mason Williams for Check Behind Minor 6.4(2 pim) | 
| Mountainview Mavericks [AB] at 0:29 - #77 Luke Hidldebrandt for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Mountainview Mavericks [AB] at 16:27 - #15 Brendan Harnack for Holding Minor 7.1(2 pim) | 
| Queen City Kings [SK] at 13:48 - Bench PenaltyServed by #11 Colton Ebbett for Bench / Too Many Men (2 pim) | 
| Queen City Kings [SK] at 13:14 - #24 Brett Thachuk for High Stick Minor 8.3(2 pim) | 
| Queen City Kings [SK] at 8:48 - #17 Colby Lees for Rough Minor 6.7K(2 pim) | 
| Queen City Kings [SK] at 8:48 - #17 Colby Lees for Rough Minor 6.7K(2 pim) | 
| Mountainview Mavericks [AB] at 5:16 - #16 Davis Michaluk for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Mountainview Mavericks [AB] at 16:27 - #17 Ryder Baumung for Holding Minor 7.1(2 pim) | 
| Queen City Kings [SK] at 16:00 - #6 Jaxson Lenz for Holding Minor 7.1(2 pim) | 
| Queen City Kings [SK] at 13:30 - #4 Ethan Palandri for Cross Check Minor 8.2(2 pim) | 
| Mountainview Mavericks [AB] at 7:22 - #3 Ethan Hildebrandt for Slash Minor 8.4(2 pim) | 
| Queen City Kings [SK] at 6:18 - #23 Mason Nichol for Holding Minor 7.1(2 pim) | 
| Mountainview Mavericks [AB] at 4:18 - #14 Ryley Lodermieir for Holding Minor 7.1(2 pim) | 
| Period 4 | 
| No Penalties | 
| Period 5 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Isaac Tisdale | 2 | 2 | 4 | 0.00 | 
| 10 | Carter Michaluk | 1 | 2 | 3 | 0.00 | 
| 12 | Hayden Sutherland | 1 | 2 | 3 | 0.00 | 
| 19 | Riley Benko | 2 | 0 | 2 | 0.00 | 
| 27 | Wyatt Fancy | 2 | 0 | 2 | 0.00 | 
| 9 | Jace Dolinski | 0 | 2 | 2 | 0.00 | 
| 77 | Luke Hidldebrandt | 0 | 2 | 2 | 2.00 | 
| 83 | Graeson Amundson | 0 | 2 | 2 | 0.00 | 
| 1 | Alex Swann | 0 | 0 | 0 | 0.00 | 
| 2 | Easton Ertmoed | 0 | 0 | 0 | 0.00 | 
| 6 | Remy Painchaud | 0 | 0 | 0 | 2.00 | 
| 14 | Ryley Lodermieir | 0 | 0 | 0 | 2.00 | 
| 15 | Brendan Harnack | 0 | 0 | 0 | 4.00 | 
| 16 | Davis Michaluk | 0 | 0 | 0 | 2.00 | 
| 17 | Ryder Baumung | 0 | 0 | 0 | 2.00 | 
| 21 | Liam Steele | 0 | 0 | 0 | 0.00 | 
| 23 | Carter McAdam | 0 | 0 | 0 | 0.00 | 
| 24 | Jordi Benko | 0 | 0 | 0 | 0.00 | 
| 35 | Jordan Peck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Alex Swann | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Luke Andrews | 00:00 | 0 | 0 | 0 | 0.0 | 
| 30 | Ty Petersen | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| #9 Jace Dolinski | 
| #30 Ty Petersen | 
| No Officials Entered |