Elora Mohawks [ON] |                                 10 |           
                  Hamilton Mac-Klean Bengals [Host] |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23 | Sun, Aug. 25, 2024 4:00 PM | Mountain Arena Dave Andreychuk Arena | Elora Mohawks [ON] | Hamilton Mac-Klean Bengals [Host] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Elora Mohawks [ON] | 4 | 5 | 1 | 10 | 
| Hamilton Mac-Klean Bengals [Host] | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Elora Mohawks [ON] | 0 | 0 | 0 | 0 | 
| Hamilton Mac-Klean Bengals [Host] | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Elora Mohawks [ON] | -- | 
| Hamilton Mac-Klean Bengals [Host] | -- | 
| Period 1 | 
|---|
| Elora Mohawks [ON] at 18:56 - #22 Brinley Wilson from #17 Owen Moore | 
| Elora Mohawks [ON] at 7:54 - #4 Evan McDougall from #10 Cole Hunsberger and #12 Nate Renaud | 
| Elora Mohawks [ON] at 2:44 - #22 Brinley Wilson from #17 Owen Moore | 
| Elora Mohawks [ON] at 2:14 - #15 Mark McIntosh from #30 Jesse Morrison | 
| Period 2 | 
| Elora Mohawks [ON] at 19:33 - #4 Evan McDougall from #10 Cole Hunsberger | 
| Elora Mohawks [ON] at 17:32 (PP) - #10 Cole Hunsberger from #24 Connor Willmets | 
| Elora Mohawks [ON] at 16:52 - #12 Nate Renaud from #4 Evan McDougall | 
| Elora Mohawks [ON] at 15:14 - #3 JJ Lavigne from #22 Brinley Wilson | 
| Hamilton Mac-Klean Bengals [Host] at 9:33 (PP) - #11 Liam Luzza from #19 Curtis Ward | 
| Elora Mohawks [ON] at 7:23 - #22 Brinley Wilson from #19 Jabe Verbeek | 
| Period 3 | 
| Elora Mohawks [ON] at 18:20 - #3 JJ Lavigne from #17 Owen Moore and #4 Evan McDougall | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Hamilton Mac-Klean Bengals [Host] at 17:41 - #7 Justin Hill for Holding Minor 7.1(2 pim) | 
| Elora Mohawks [ON] at 9:56 - #30 Jesse MorrisonServed by #19 Jabe Verbeek for Bench(2 pim) | 
| Elora Mohawks [ON] at 9:56 - #30 Jesse Morrison for Game Miscconduct 4.6(10 pim) | 
| Elora Mohawks [ON] at 9:56 - #5 Terrance Barrina for High Stick Minor 8.3(2 pim) | 
| Hamilton Mac-Klean Bengals [Host] at 2:11 - #4 Cooper Joyce for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Hamilton Mac-Klean Bengals [Host] at 9:54 - #5 Kaleb Fulkerson for Slash Minor 8.4(2 pim) | 
| Hamilton Mac-Klean Bengals [Host] at 2:35 - #9 Nathan Jones for Slash Minor 8.4(2 pim) | 
| Hamilton Mac-Klean Bengals [Host] at 2:20 - #18 Cody Inness for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Brinley Wilson | 3 | 1 | 4 | 0.00 | 
| 4 | Evan McDougall | 2 | 2 | 4 | 0.00 | 
| 10 | Cole Hunsberger | 1 | 2 | 3 | 0.00 | 
| 17 | Owen Moore | 0 | 3 | 3 | 0.00 | 
| 3 | JJ Lavigne | 2 | 0 | 2 | 0.00 | 
| 12 | Nate Renaud | 1 | 1 | 2 | 0.00 | 
| 15 | Mark McIntosh | 1 | 0 | 1 | 0.00 | 
| 19 | Jabe Verbeek | 0 | 1 | 1 | 0.00 | 
| 24 | Connor Willmets | 0 | 1 | 1 | 0.00 | 
| 30 | Jesse Morrison | 0 | 1 | 1 | 12.00 | 
| 2 | Owen Tovell | 0 | 0 | 0 | 0.00 | 
| 5 | Terrance Barrina | 0 | 0 | 0 | 2.00 | 
| 7 | Carter Coffey | 0 | 0 | 0 | 0.00 | 
| 9 | Brock Redwood | 0 | 0 | 0 | 0.00 | 
| 14 | Ryan McDougall | 0 | 0 | 0 | 0.00 | 
| 18 | Cole Doherty | 0 | 0 | 0 | 0.00 | 
| 20 | Owen Williams | 0 | 0 | 0 | 0.00 | 
| 27 | Kale Couvillon | 0 | 0 | 0 | 0.00 | 
| 28 | Landon Krysko | 0 | 0 | 0 | 0.00 | 
| 29 | Sam Forbes | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jesse Morrison | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Liam Luzza | 1 | 0 | 1 | 0.00 | 
| 19 | Curtis Ward | 0 | 1 | 1 | 0.00 | 
| 0 | Mateo Beaudin | 0 | 0 | 0 | 0.00 | 
| 4 | Cooper Joyce | 0 | 0 | 0 | 2.00 | 
| 5 | Kaleb Fulkerson | 0 | 0 | 0 | 2.00 | 
| 6 | Alex Long | 0 | 0 | 0 | 0.00 | 
| 7 | Justin Hill | 0 | 0 | 0 | 2.00 | 
| 8 | Kyle McMillan | 0 | 0 | 0 | 0.00 | 
| 9 | Nathan Jones | 0 | 0 | 0 | 2.00 | 
| 10 | Ted Rawson | 0 | 0 | 0 | 0.00 | 
| 14 | Josh Lucas | 0 | 0 | 0 | 0.00 | 
| 15 | Reed Allen | 0 | 0 | 0 | 0.00 | 
| 17 | Blake Booth | 0 | 0 | 0 | 0.00 | 
| 18 | Cody Inness | 0 | 0 | 0 | 2.00 | 
| 21 | Walker Zabransky | 0 | 0 | 0 | 0.00 | 
| 22 | Dawson Battersby | 0 | 0 | 0 | 0.00 | 
| 24 | Matt Pecyna | 0 | 0 | 0 | 0.00 | 
| 30 | Trystan Williams | 0 | 0 | 0 | 0.00 | 
| 51 | Sawyer English | 0 | 0 | 0 | 0.00 | 
| 93 | Greg Love | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Mateo Beaudin | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |