Elora Mohawks [ON] |                                 14 |           
                  Nova Scotia Privateers [NS] |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 16 | Fri, Aug. 23, 2024 8:00 PM | Mountain Arena Dave Andreychuk Arena | Elora Mohawks [ON] | Nova Scotia Privateers [NS] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Elora Mohawks [ON] | 7 | 3 | 4 | 14 | 
| Nova Scotia Privateers [NS] | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Elora Mohawks [ON] | 0 | 0 | 0 | 0 | 
| Nova Scotia Privateers [NS] | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Elora Mohawks [ON] | -- | 
| Nova Scotia Privateers [NS] | -- | 
| Period 1 | 
|---|
| Elora Mohawks [ON] at 16:33 - #24 Connor Willmets for Interference Minor 7.3(2 pim) | 
| Nova Scotia Privateers [NS] at 9:48 - #23 Benjamin Barreiro for Slash Minor 8.4(2 pim) | 
| Nova Scotia Privateers [NS] at 0:19 - #47 Carter Munroe for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Nova Scotia Privateers [NS] at 3:20 - #2 Matteo Fernandes for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Nova Scotia Privateers [NS] at 13:44 - #47 Carter Munroe for Cross Check Minor 8.2(2 pim) | 
| Elora Mohawks [ON] at 12:48 - #16 Curtis Dietrich for Hooking Minor 7.2(2 pim) | 
| Elora Mohawks [ON] at 5:54 - #11 Brock Reinhart for Check Behind Minor 6.4(2 pim) | 
| Elora Mohawks [ON] at 3:54 - #11 Brock Reinhart for Check Behind Minor 6.4(2 pim) | 
| Elora Mohawks [ON] at 1:29 - #23 Trae Verbeek for Rough Minor 6.7K(2 pim) | 
| Nova Scotia Privateers [NS] at 1:29 - #23 Benjamin Barreiro for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Nate Renaud | 3 | 2 | 5 | 0.00 | 
| 4 | Evan McDougall | 2 | 3 | 5 | 0.00 | 
| 17 | Owen Moore | 2 | 2 | 4 | 0.00 | 
| 10 | Cole Hunsberger | 1 | 3 | 4 | 0.00 | 
| 6 | Aidan McDougall | 1 | 2 | 3 | 0.00 | 
| 21 | Levi Wilson | 1 | 2 | 3 | 0.00 | 
| 16 | Curtis Dietrich | 1 | 1 | 2 | 2.00 | 
| 18 | Cole Doherty | 1 | 1 | 2 | 0.00 | 
| 7 | Carter Coffey | 1 | 0 | 1 | 0.00 | 
| 24 | Connor Willmets | 1 | 0 | 1 | 2.00 | 
| 5 | Terrance Barrina | 0 | 1 | 1 | 0.00 | 
| 11 | Brock Reinhart | 0 | 1 | 1 | 4.00 | 
| 19 | Jabe Verbeek | 0 | 1 | 1 | 0.00 | 
| 20 | Owen Williams | 0 | 1 | 1 | 0.00 | 
| 29 | Sam Forbes | 0 | 1 | 1 | 0.00 | 
| 1 | Carter Billings | 0 | 0 | 0 | 0.00 | 
| 9 | Brock Redwood | 0 | 0 | 0 | 0.00 | 
| 14 | Ryan McDougall | 0 | 0 | 0 | 0.00 | 
| 23 | Trae Verbeek | 0 | 0 | 0 | 2.00 | 
| 28 | Landon Krysko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Sam Forbes | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Ben MacDonald | 2 | 0 | 2 | 0.00 | 
| 14 | Christopher Bungay | 0 | 2 | 2 | 0.00 | 
| 7 | Leonard Marshall | 1 | 0 | 1 | 0.00 | 
| 17 | Liam Swallow | 0 | 1 | 1 | 0.00 | 
| 22 | Max Baldwin | 0 | 1 | 1 | 0.00 | 
| 2 | Matteo Fernandes | 0 | 0 | 0 | 2.00 | 
| 4 | Landon Basso | 0 | 0 | 0 | 0.00 | 
| 10 | Zach Morash | 0 | 0 | 0 | 0.00 | 
| 13 | Jack McKay | 0 | 0 | 0 | 0.00 | 
| 16 | Garrett Hines | 0 | 0 | 0 | 0.00 | 
| 18 | Ryan Maloney | 0 | 0 | 0 | 0.00 | 
| 23 | Benjamin Barreiro | 0 | 0 | 0 | 4.00 | 
| 25 | Logan Herritt | 0 | 0 | 0 | 0.00 | 
| 29 | Jacob Kennedy | 0 | 0 | 0 | 0.00 | 
| 42 | Kylian Holloway | 0 | 0 | 0 | 0.00 | 
| 44 | Zachary Malcolm | 0 | 0 | 0 | 0.00 | 
| 47 | Carter Munroe | 0 | 0 | 0 | 4.00 | 
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 | 
| 88 | Luke Thibideau | 0 | 0 | 0 | 0.00 | 
| 89 | Cohen Conrad | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 54 | Lucas Johnstone | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| #11 Brock Reinhart, Center | 
| #9 Ben MacDonald, Center | 
| No Officials Entered |