Hamilton Mac-Klean Bengals [Host] | 10 |
Victoria Shamrocks [BC] | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Tue, Aug. 20, 2024 8:00 PM | Mountain Arena Dave Andreychuk Arena | Hamilton Mac-Klean Bengals [Host] | Victoria Shamrocks [BC] |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hamilton Mac-Klean Bengals [Host] | 2 | 4 | 3 | 1 | 10 |
| Victoria Shamrocks [BC] | 1 | 3 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hamilton Mac-Klean Bengals [Host] | 19 | 18 | 19 | 0 | 56 |
| Victoria Shamrocks [BC] | 15 | 16 | 24 | 0 | 55 |
| Power Plays | |
|---|---|
| Hamilton Mac-Klean Bengals [Host] | -- |
| Victoria Shamrocks [BC] | -- |
| Period 1 |
|---|
| Victoria Shamrocks [BC] at 15:05 - Bench PenaltyServed by #66 Ben Pawluk for Bench / Too Many Men (2 pim) |
| Hamilton Mac-Klean Bengals [Host] at 13:33 - #8 Kyle McMillan for Slash Minor 8.4(2 pim) |
| Hamilton Mac-Klean Bengals [Host] at 13:33 - #8 Kyle McMillan for Cross Check Minor 8.2(2 pim) |
| Victoria Shamrocks [BC] at 10:43 - #14 Dane Kinney for Rough Minor 6.7K(2 pim) |
| Victoria Shamrocks [BC] at 9:38 - #66 Ben Pawluk for Slash Minor 8.4(2 pim) |
| Period 2 |
| Hamilton Mac-Klean Bengals [Host] at 16:36 - #5 Kaleb Fulkerson for Cross Check Minor 8.2(2 pim) |
| Victoria Shamrocks [BC] at 15:35 - #64 Wyatt PickupServed by #36 Landon Lockwood for Interference Minor 7.3(2 pim) |
| Hamilton Mac-Klean Bengals [Host] at 11:17 - #21 Walker Zabransky for Holding Minor 7.1(2 pim) |
| Victoria Shamrocks [BC] at 2:27 - #24 Ollie Pemberton for High Stick Minor 8.3(2 pim) |
| Hamilton Mac-Klean Bengals [Host] at 1:53 - #21 Walker Zabransky for Holding Minor 7.1(2 pim) |
| Period 3 |
| Hamilton Mac-Klean Bengals [Host] at 15:07 - #10 Ted Rawson for Rough Minor 6.7K(2 pim) |
| Hamilton Mac-Klean Bengals [Host] at 9:53 - #4 Cooper Joyce for Cross Check Minor 8.2(2 pim) |
| Victoria Shamrocks [BC] at 8:57 - #24 Ollie Pemberton for Cross Check Minor 8.2(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Reed Allen | 4 | 0 | 4 | 0.00 |
| 19 | Curtis Ward | 1 | 2 | 3 | 0.00 |
| 10 | Ted Rawson | 1 | 1 | 2 | 2.00 |
| 11 | Liam Luzza | 1 | 0 | 1 | 0.00 |
| 22 | Dawson Battersby | 1 | 0 | 1 | 0.00 |
| 24 | Matt Pecyna | 1 | 0 | 1 | 0.00 |
| 51 | Sawyer English | 1 | 0 | 1 | 0.00 |
| 18 | Cody Inness | 0 | 1 | 1 | 0.00 |
| 0 | Mateo Beaudin | 0 | 0 | 0 | 0.00 |
| 4 | Cooper Joyce | 0 | 0 | 0 | 2.00 |
| 5 | Kaleb Fulkerson | 0 | 0 | 0 | 2.00 |
| 6 | Alex Long | 0 | 0 | 0 | 0.00 |
| 7 | Justin Hill | 0 | 0 | 0 | 0.00 |
| 8 | Kyle McMillan | 0 | 0 | 0 | 4.00 |
| 9 | Nathan Jones | 0 | 0 | 0 | 0.00 |
| 14 | Josh Lucas | 0 | 0 | 0 | 0.00 |
| 17 | Blake Booth | 0 | 0 | 0 | 0.00 |
| 21 | Walker Zabransky | 0 | 0 | 0 | 4.00 |
| 30 | Trystan Williams | 0 | 0 | 0 | 0.00 |
| 93 | Greg Love | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Boldt |
| Annissa Bray |
| Dave Colbourne |
| Derek Campbell |
| Gary Gallant |
| Greg Gillis |
| Jeff Dowling |
| Jordan Gillis |
| Vince Longboat |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dane Kinney | 2 | 3 | 5 | 2.00 |
| 5 | Dylan Anderson | 2 | 2 | 4 | 0.00 |
| 36 | Landon Lockwood | 1 | 3 | 4 | 0.00 |
| 34 | Connor Barrett | 2 | 1 | 3 | 0.00 |
| 97 | Ronin London | 1 | 1 | 2 | 0.00 |
| 6 | Carter Quested | 1 | 0 | 1 | 0.00 |
| 91 | Quinn Cramb | 0 | 1 | 1 | 0.00 |
| 0 | Matthew Denis | 0 | 0 | 0 | 0.00 |
| 1 | Jake Colley | 0 | 0 | 0 | 0.00 |
| 3 | Lasse Volquardsen | 0 | 0 | 0 | 0.00 |
| 10 | Parson Shahi | 0 | 0 | 0 | 0.00 |
| 13 | Tommy Hoshal | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Jenner | 0 | 0 | 0 | 0.00 |
| 24 | Ollie Pemberton | 0 | 0 | 0 | 4.00 |
| 51 | Aidan Rintoul | 0 | 0 | 0 | 0.00 |
| 55 | Nate Sam | 0 | 0 | 0 | 0.00 |
| 57 | Hunter Clarke | 0 | 0 | 0 | 0.00 |
| 64 | Wyatt Pickup | 0 | 0 | 0 | 2.00 |
| 66 | Ben Pawluk | 0 | 0 | 0 | 2.00 |
| 88 | Quinn Sutton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Hayes |
| Charlotte Michael |
| Christina Echlin |
| Dan Hoshal |
| Marty O'Neill |
| Nick Murray |
| Paul Johal |
| Rod Wade |
| Ty Heavenor |
| No Officials Entered |