Onondaga Redhawks [FN] |                                 21 |           
                  Nova Scotia Privateers [NS] |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4 | Tue, Aug. 20, 2024 11:00 AM | Mountain Arena Dave Andreychuk Arena | Onondaga Redhawks [FN] | Nova Scotia Privateers [NS] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Onondaga Redhawks [FN] | 5 | 10 | 6 | 21 | 
| Nova Scotia Privateers [NS] | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Onondaga Redhawks [FN] | 0 | 0 | 0 | 0 | 
| Nova Scotia Privateers [NS] | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Onondaga Redhawks [FN] | -- | 
| Nova Scotia Privateers [NS] | -- | 
| Period 1 | 
|---|
| Onondaga Redhawks [FN] at 10:15 - #42 Logan Wilkinson for High Stick Minor 8.3(2 pim) | 
| Onondaga Redhawks [FN] at 5:01 - #44 Vernon Cooke Jr. for Hooking Minor 7.2(2 pim) | 
| Nova Scotia Privateers [NS] at 2:29 - #7 Leonard Marshall for Holding Minor 7.1(2 pim) | 
| Onondaga Redhawks [FN] at 0:32 - #10 Bruce Benedict for Holding Minor 7.1(2 pim) | 
| Period 2 | 
| Nova Scotia Privateers [NS] at 20:00 - Bench PenaltyServed by #18 Ryan Maloney for Delay of Game | 
| Nova Scotia Privateers [NS] at 19:08 - #4 Landon Basso for Cross Check Minor 8.2(2 pim) | 
| Nova Scotia Privateers [NS] at 16:48 - #9 Ben MacDonald for Check Behind Minor 6.4(2 pim) | 
| Onondaga Redhawks [FN] at 16:33 - #77 Wyatt Burnard for Interference Minor 7.3(2 pim) | 
| Onondaga Redhawks [FN] at 12:05 - #10 Bruce Benedict for Boarding Major 6.2a / b(5 pim) | 
| Nova Scotia Privateers [NS] at 9:57 - #13 Jack McKay for Holding Minor 7.1(2 pim) | 
| Nova Scotia Privateers [NS] at 9:02 - #42 Kylian Holloway for Cross Check Minor 8.2(2 pim) | 
| Onondaga Redhawks [FN] at 8:41 - #23 Bryce Stout for Trip Minor 7.4(2 pim) | 
| Nova Scotia Privateers [NS] at 5:36 - #25 Logan Herritt for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Onondaga Redhawks [FN] at 16:26 - #77 Wyatt Burnard for Cross Check Minor 8.2(2 pim) | 
| Onondaga Redhawks [FN] at 11:13 - #77 Wyatt Burnard for Cross Check Minor 8.2(2 pim) | 
| Onondaga Redhawks [FN] at 2:21 - #18 Parker Booth Jr. for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Chace Cogan | 3 | 4 | 7 | 0.00 | 
| 13 | Jameson Bucktooth | 4 | 2 | 6 | 0.00 | 
| 24 | Garyn John | 2 | 4 | 6 | 0.00 | 
| 23 | Bryce Stout | 3 | 0 | 3 | 2.00 | 
| 88 | Arrow Booth | 2 | 1 | 3 | 0.00 | 
| 44 | Vernon Cooke Jr. | 1 | 2 | 3 | 2.00 | 
| 66 | Brett Bucktooth Jr. | 2 | 0 | 2 | 0.00 | 
| 16 | Joey Papa | 1 | 1 | 2 | 0.00 | 
| 33 | Bryant Moses | 1 | 1 | 2 | 0.00 | 
| 0 | Waukiigan Shognosh | 0 | 2 | 2 | 0.00 | 
| 4 | Jonathan Pierce | 1 | 0 | 1 | 0.00 | 
| 77 | Wyatt Burnard | 1 | 0 | 1 | 6.00 | 
| 5 | Brian Nephew Jr. | 0 | 1 | 1 | 0.00 | 
| 6 | Rahonwinetha Elijah | 0 | 1 | 1 | 0.00 | 
| 47 | Alex Deer Jr. | 0 | 1 | 1 | 0.00 | 
| 10 | Bruce Benedict | 0 | 0 | 0 | 7.00 | 
| 17 | Hayden Hemlock | 0 | 0 | 0 | 0.00 | 
| 18 | Parker Booth Jr. | 0 | 0 | 0 | 2.00 | 
| 21 | Johnlou Moreno | 0 | 0 | 0 | 0.00 | 
| 42 | Logan Wilkinson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Waukiigan Shognosh | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Benjamin Barreiro | 1 | 0 | 1 | 0.00 | 
| 47 | Carter Munroe | 1 | 0 | 1 | 0.00 | 
| 18 | Ryan Maloney | 0 | 1 | 1 | 0.00 | 
| 29 | Jacob Kennedy | 0 | 1 | 1 | 0.00 | 
| 2 | Matteo Fernandes | 0 | 0 | 0 | 0.00 | 
| 4 | Landon Basso | 0 | 0 | 0 | 2.00 | 
| 7 | Leonard Marshall | 0 | 0 | 0 | 2.00 | 
| 9 | Ben MacDonald | 0 | 0 | 0 | 2.00 | 
| 10 | Zach Morash | 0 | 0 | 0 | 0.00 | 
| 13 | Jack McKay | 0 | 0 | 0 | 2.00 | 
| 14 | Christopher Bungay | 0 | 0 | 0 | 0.00 | 
| 16 | Garrett Hines | 0 | 0 | 0 | 0.00 | 
| 17 | Liam Swallow | 0 | 0 | 0 | 0.00 | 
| 22 | Max Baldwin | 0 | 0 | 0 | 0.00 | 
| 25 | Logan Herritt | 0 | 0 | 0 | 2.00 | 
| 42 | Kylian Holloway | 0 | 0 | 0 | 2.00 | 
| 44 | Zachary Malcolm | 0 | 0 | 0 | 0.00 | 
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 | 
| 88 | Luke Thibideau | 0 | 0 | 0 | 0.00 | 
| 89 | Cohen Conrad | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 44 | Zachary Malcolm | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |